 |
Show Large Photos | |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | 2500 Walnut Lofts |
|  |  |
 | Address: | 2500 Walnut St Ballpark Denver, CO 80205 |
|  |  |
 | Loftiness Factor: | 9 |
|  |  |
 | Commentary: | Classic brick loft building with exposed brick, timber, factory windows, and open floorplans. The building was formerly a paint factory and still sports the Ben Moore sign on top. |
|  |  |
 | # Residental Units: | 39 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2005 |
|  |  |
 | Year Built: | 2005 |
|  |  |
 | Construction Type: | Brick and Beam |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 12.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. AllDenverLofts.com Phone: 303.408.2600 Email: info@AllDenverLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|