|
|

Show Large Photos |

^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
| 
|
Ajax Lofts, 2955 Inca St, LoDo / Union Station, Denver, CO 80202
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Ajax Lofts |
|  |  |
 | Address: | 2955 Inca St LoDo / Union Station Denver, CO 80202 |
|  |  |
 | Loftiness Factor: | 8 |
|  |  |
 | Commentary: | Located in Prospect Place, one of the redeveloping areas in Denver's Platte Valley. Good ceiling height, live/work designation, garage parking, and exposed timber are features of this loft building near Coors Field. |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2001 |
|  |  |
 | Last Renovation: | 2001 |
|  |  |
 | Year Built: | 2001 |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 4 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 12 |
|  |  |
 | Ceiling Height Maximum: | 12 |
|  |  |
 | Ceiling Height Minimum: | 20 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. AllDenverLofts.com Phone: 303.408.2600 Email: info@AllDenverLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|