 |
 | |
Show Large Photos |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Portofino Tower , 1827 Grant St, Capitol Hill, Denver, CO 80203
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Portofino Tower |
|  |  |
 | Address: | 1827 Grant St Capitol Hill Denver, CO 80203 |
|  |  |
 | Loftiness Factor: | 3 |
|  |  |
 | # Residental Units: | 55 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | Yes |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2003 |
|  |  |
 | Year Built: | 2003 |
|  |  |
 | Construction Type: | Concrete Loft |
|  |  |
 | Base Floor Type: | Wood over Concrete |
|  |  |
 | Base Roof Type: | Rubber Membrane |
|  |  |
 | # of Stories: | 14 |
|  |  |
 | Common Areas: | Wave Pool, Gym, business center, concierge, Guest Suite |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10 |
|  |  |
 | Ceiling Height Maximum: | 10 |
|  |  |
 | Developer Links: | www.sagebrushcorp.com |
|  |  |
 | Other Links: | www.davispartner.com, www.martindesigninc.com |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. AllDenverLofts.com Phone: 303.408.2600 Email: info@AllDenverLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|