 |
 | |
Show Large Photos |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
The Spire, 891 14th St, Theater District, Denver, CO 80203
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | The Spire |
|  |  |
 | Address: | 891 14th St Theater District Denver, CO 80203 |
|  |  |
 | Loftiness Factor: | 4 |
|  |  |
 | Commentary: | This new high-rise tower offers a wide range of condominium sizes and styles in central Denver. |
|  |  |
 | # Residental Units: | 497 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | Yes |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2010 |
|  |  |
 | Year Built: | 2010 |
|  |  |
 | Construction Type: | Concrete Loft |
|  |  |
 | Base Floor Type: | Concrete |
|  |  |
 | Base Roof Type: | Tar and Gravel |
|  |  |
 | # of Stories: | 41 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10 |
|  |  |
 | Ceiling Height Maximum: | 10 |
|  |  |
 | Ceiling Height Minimum: | 10 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by this brokerage into the accuracy of the information provided herein. AllDenverLofts.com Phone: 303.408.2600 Email: info@AllDenverLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|